Masters in Germany Whose Regulations State No Minimum GPA
Last verified: 18 November 2026
As of 18 November 2026, 1 English-taught Master's program in Germany explicitly states in its admission regulations that there is no minimum grade requirement.
Programs whose admission regulations state no minimum grade. Short list — most programs simply don't publish a number, which is not the same thing: “no number published” usually means the grade still counts in a selection procedure. The program below has the waiver in writing — expand the quote column for the verbatim sentence.
Rule-of-thumb equivalents via the modified Bavarian formula — all ≈, the exact value depends on your university's pass mark: Indian CGPA 7.5 ≈ German 2.3–2.5, CGPA 7.0 ≈ 2.5–2.8, CGPA 6.5 ≈ 2.8–3.1, CGPA 6.0 ≈ 3.0–3.4; percentage 70% ≈ 2.5–2.8, 65% ≈ 2.8–3.1, 60% ≈ 3.0–3.4, 55% ≈ 3.3–3.7. Not sure where you land? Convert your grade to the German scale first.
| Program | University | City | Published minimum | Quote | Winter deadline (non-EU) | Route |
|---|---|---|---|---|---|---|
| Master of Science in Physics | Technical University of Darmstadt | Darmstadt | none | View quote“Auf die Festsetzung eines bestimmten Notenwertes als Kriterium für die Zulassung wird jedoch bewusst verzichtet.” | 31 August 2026 | direct |
Closest alternatives: the 30 mildest published cutoffs
If you're here because your grade is weak, these are the most lenient concrete floors currently published — every one quoted from the admission regulations. See the full lists at 3.0 or more lenient, 2.7 and 2.5, or the GPA requirements overview.
| Program | University | City | Published minimum | Quote | Winter deadline (non-EU) | Route |
|---|---|---|---|---|---|---|
| Intelligent Systems (ISY) | Ulm University of Applied Sciences | Ulm | 4.0 | View quote“successful participation in a selection interview, in which you must achieve a grade of at least "pass" (4.0)” | 1 June 2026 | direct |
| Master of Science in Business Chemistry | University of Münster | Münster | 3.3 | View quote“mit einer Abschlussnote von mindestens 3,3 beendet worden ist” | 15 July 2027 | direct |
| MSc Biology (MBIO2) | Heinrich Heine University Düsseldorf | Düsseldorf | 3.2 | View quote“a final grade of 3.2 or better (German grading scale)” | 15 July 2027 | VPD |
| Master of Science in Chemical Biology | TU Dortmund University | Dortmund | 3.2 | View quote“A German grade of at least 3.2 is required for admission to the Master's degree programme (on a scale from 1.0 = best to 4.0 = minimum pass).” | 15 May 2027 | |
| Master of Science in Chemistry | TU Dortmund University | Dortmund | 3.2 | View quote“A German grade of at least 3.2 is required for admission to the Master's degree programme (on a scale from 1.0 = best to 4.0 = minimum pass).” | 15 May 2027 | |
| Business Engineering in Digital Transformation | bbw Hochschule - University of Applied Sciences | Berlin | 3.0 | View noteminimum grade of 'satisfactory' | 31 August 2027 | direct |
| International Technology Transfer Management | bbw Hochschule - University of Applied Sciences | Berlin | 3.0 | View noteMinimum grade of 'satisfactory' in the Bachelor's degree | 31 August 2027 | direct |
| Strategic Management in Logistics | bbw Hochschule - University of Applied Sciences | Berlin | 3.0 | View noteminimum grade of "satisfactory" | 31 August 2027 | direct |
| Sustainability and Smart Building Technology | bbw Hochschule - University of Applied Sciences | Berlin | 3.0 | View noteminimum grade of "satisfactory" | 31 August 2027 | direct |
| GloC: Binational Master's in History and Global Cultures (Bielefeld-Bologna) | Bielefeld University | Bielefeld | 3.0 | View quote“Applicants must hold a Bachelor's degree or equivalent in History (German Bachelor of Arts, Italian Laurea) with a grade of 3.0 or higher.” | 15 July 2027 | |
| Expanded Media | Darmstadt University of Applied Sciences | Dieburg | 3.0 | View quote“The grade point average should not be lower than 3.0.” | 1 June 2026 | |
| Water Security and Global Change | Dresden University of Technology | Dresden | 3.0 | View noteThe accumulated grade point average of the qualifying degree shall not be below 60% aggregate marks or “first class”. | 15 March 2026 | |
| Chinese Studies with an Optional Focus (MA) | FAU Erlangen-Nürnberg | Erlangen | 3.0 | View quote“In both cases a minimum final grade of 3.0 is required.” | 15 July 2027 | direct |
| International Information Systems (IIS) | FAU Erlangen-Nürnberg | Erlangen | 3.0 | — | 31 May 2027 | direct |
| Materials Science and Engineering (MSc) | FH Münster University of Applied Sciences | Steinfurt | 3.0 | — | 31 May 2027 | direct |
| Game Technologies (MSc) | Hochschule Bonn-Rhein-Sieg | Sankt Augustin | 3.0 | View noteApplicants with mathematical/scientific or engineering degrees can be admitted if the programme had at least 50% computer science content with a grade of 2.5, or 67% computer science content with a grade of 3.0. | 15 February 2027 | uni-assist |
| Master of Science in Meteorology (Research-Oriented) | Johannes Gutenberg University Mainz | Mainz | 3.0 | View quote“a Bachelor's degree in meteorology with a minimum grade of 3.0 (sufficient)” | 1 September 2027 | direct |
| Master of Science in Physics (Research-Oriented) | Johannes Gutenberg University Mainz | Mainz | 3.0 | View quote“Applicants are required to provide proof of a Bachelor's degree in physics with a minimum grade of 3.0” | 1 September 2027 | direct |
| Master of Science in Mathematical Finance | Kiel University | Kiel | 3.0 | View quote“Bachelor's degree (180 ECTS credit points) in mathematics with grade 3.0 or better” | 31 May 2027 | uni-assist |
| International Master's Programme in Geophysics | Ludwig-Maximilians-Universität München | München | 3.0 | View quote“mit einer Durchschnittsnote von 3,0 oder besser in einem mindestens sechssemestrigen Studiengang” | 28 February 2027 | |
| Master of Science in Optoelectronics & Photonics | Paderborn University | Paderborn | 3.0 | View quote“c) The degree program must have been completed with an overall grade of at least 3.0 (or an equivalent final grade from abroad).” | 31 May 2027 | uni-assist |
| Master of Science in Physics (International Physics) | Paderborn University | Paderborn | 3.0 | View quote“The applicant's final grade should be at least 3.0 (according to the German grading system).” | 31 May 2027 | uni-assist |
| Applied IT Security | Ruhr-Universität Bochum | Bochum | 3.0 | View notean average grade of at least 3.0 (satisfactory) | 17 September 2026 | |
| Master of Science in Educational Technology (EduTech) | Saarland University | Saarbrücken | 3.0 | View quote“a grade of at least 3.0 (based on the German grading system)” | 15 June 2027 | |
| Integrated Water Resources Management (MSc Joint Exchange Programme, Focus on Middle East and Northern Africa) | Technische Hochschule Köln - University of Applied Sciences | Köln | 3.0 | View noteBachelor's degree with a minimum grade of 3.0 (according to the German system) | — | |
| Integrated Water Resources Management (MSc) | Technische Hochschule Köln - University of Applied Sciences | Köln | 3.0 | View noteBachelor's degree with minimum grade of 3.0 (according to the German System) | 31 March 2026 | |
| Natural Resources Management and Development (MSc) | Technische Hochschule Köln - University of Applied Sciences | Köln | 3.0 | View noteBachelor's degree with minimum grade of 3.0 (according to the German System) | 31 March 2026 | |
| Renewable Energy Management (MSc) | Technische Hochschule Köln - University of Applied Sciences | Köln | 3.0 | View quote“einer Gesamtnote von mindestens „befriedigend“ (3,0).” | 31 March 2026 | |
| Business Information Systems – Advanced Analytics | Technische Hochschule Mittelhessen University of Applied Sciences | Gießen | 3.0 | View noteMinimum final grade: German-taught tracks 2.5 (equivalent to 73%); English-taught 'Advanced Analytics' track 2.0 (equivalent to 80%). | 15 July 2027 | uni-assist |
| Technomathematics (Industrial Mathematics) | TU Dortmund University | Dortmund | 3.0 | View quote“The overall grade achieved in the prerequisite degree in accordance with paragraph 1 was at least 3.0 ("satisfactory")” | 15 May 2027 | uni-assist |
Want this filtered to your exact profile — degree, ECTS, language scores included? The eligibility audit launches at 29 € — waitlist open.
Cutoffs change when regulations are amended.
Get corrections and new verified programs.
We'll send a confirmation email. No spam, unsubscribe anytime. Privacy Policy