English-Taught Masters With a Published Minimum of 2.7 or More Lenient
Last verified: 18 November 2026
As of 18 November 2026, 108 English-taught Master's programs in Germany publish an official minimum German grade of 2.7 or more lenient (≈ 6.5 CGPA / 60%) in their admission regulations.
Rule-of-thumb equivalents via the modified Bavarian formula — all ≈, the exact value depends on your university's pass mark: Indian CGPA 7.5 ≈ German 2.3–2.5, CGPA 7.0 ≈ 2.5–2.8, CGPA 6.5 ≈ 2.8–3.1, CGPA 6.0 ≈ 3.0–3.4; percentage 70% ≈ 2.5–2.8, 65% ≈ 2.8–3.1, 60% ≈ 3.0–3.4, 55% ≈ 3.3–3.7. Not sure where you land? Convert your grade to the German scale first.
The German scale runs 1.0 (best) to 4.0 — a published minimum of 2.7 admits grades of 2.7 or better, so if your converted grade is 2.7, you formally clear every program below. These cutoffs come straight from each program's admission regulations (Zulassungsordnung) — expand the quote column for the verbatim sentence, usually in German. And a published floor is a hard formal check: a strong SOP or work experience cannot compensate below it. Sorted most lenient first.
| Program | University | City | Published minimum | Quote | Winter deadline (non-EU) | Route |
|---|---|---|---|---|---|---|
| Intelligent Systems (ISY) | Ulm University of Applied Sciences | Ulm | 4.0 | View quote“successful participation in a selection interview, in which you must achieve a grade of at least "pass" (4.0)” | 1 June 2026 | direct |
| Master of Science in Business Chemistry | University of Münster | Münster | 3.3 | View quote“mit einer Abschlussnote von mindestens 3,3 beendet worden ist” | 15 July 2027 | direct |
| MSc Biology (MBIO2) | Heinrich Heine University Düsseldorf | Düsseldorf | 3.2 | View quote“a final grade of 3.2 or better (German grading scale)” | 15 July 2027 | VPD |
| Master of Science in Chemical Biology | TU Dortmund University | Dortmund | 3.2 | View quote“A German grade of at least 3.2 is required for admission to the Master's degree programme (on a scale from 1.0 = best to 4.0 = minimum pass).” | 15 May 2027 | |
| Master of Science in Chemistry | TU Dortmund University | Dortmund | 3.2 | View quote“A German grade of at least 3.2 is required for admission to the Master's degree programme (on a scale from 1.0 = best to 4.0 = minimum pass).” | 15 May 2027 | |
| Business Engineering in Digital Transformation | bbw Hochschule - University of Applied Sciences | Berlin | 3.0 | View noteminimum grade of 'satisfactory' | 31 August 2027 | direct |
| International Technology Transfer Management | bbw Hochschule - University of Applied Sciences | Berlin | 3.0 | View noteMinimum grade of 'satisfactory' in the Bachelor's degree | 31 August 2027 | direct |
| Strategic Management in Logistics | bbw Hochschule - University of Applied Sciences | Berlin | 3.0 | View noteminimum grade of "satisfactory" | 31 August 2027 | direct |
| Sustainability and Smart Building Technology | bbw Hochschule - University of Applied Sciences | Berlin | 3.0 | View noteminimum grade of "satisfactory" | 31 August 2027 | direct |
| GloC: Binational Master's in History and Global Cultures (Bielefeld-Bologna) | Bielefeld University | Bielefeld | 3.0 | View quote“Applicants must hold a Bachelor's degree or equivalent in History (German Bachelor of Arts, Italian Laurea) with a grade of 3.0 or higher.” | 15 July 2027 | |
| Expanded Media | Darmstadt University of Applied Sciences | Dieburg | 3.0 | View quote“The grade point average should not be lower than 3.0.” | 1 June 2026 | |
| Water Security and Global Change | Dresden University of Technology | Dresden | 3.0 | View noteThe accumulated grade point average of the qualifying degree shall not be below 60% aggregate marks or “first class”. | 15 March 2026 | |
| Chinese Studies with an Optional Focus (MA) | FAU Erlangen-Nürnberg | Erlangen | 3.0 | View quote“In both cases a minimum final grade of 3.0 is required.” | 15 July 2027 | direct |
| International Information Systems (IIS) | FAU Erlangen-Nürnberg | Erlangen | 3.0 | — | 31 May 2027 | direct |
| Materials Science and Engineering (MSc) | FH Münster University of Applied Sciences | Steinfurt | 3.0 | — | 31 May 2027 | direct |
| Game Technologies (MSc) | Hochschule Bonn-Rhein-Sieg | Sankt Augustin | 3.0 | View noteApplicants with mathematical/scientific or engineering degrees can be admitted if the programme had at least 50% computer science content with a grade of 2.5, or 67% computer science content with a grade of 3.0. | 15 February 2027 | uni-assist |
| Master of Science in Meteorology (Research-Oriented) | Johannes Gutenberg University Mainz | Mainz | 3.0 | View quote“a Bachelor's degree in meteorology with a minimum grade of 3.0 (sufficient)” | 1 September 2027 | direct |
| Master of Science in Physics (Research-Oriented) | Johannes Gutenberg University Mainz | Mainz | 3.0 | View quote“Applicants are required to provide proof of a Bachelor's degree in physics with a minimum grade of 3.0” | 1 September 2027 | direct |
| Master of Science in Mathematical Finance | Kiel University | Kiel | 3.0 | View quote“Bachelor's degree (180 ECTS credit points) in mathematics with grade 3.0 or better” | 31 May 2027 | uni-assist |
| International Master's Programme in Geophysics | Ludwig-Maximilians-Universität München | München | 3.0 | View quote“mit einer Durchschnittsnote von 3,0 oder besser in einem mindestens sechssemestrigen Studiengang” | 28 February 2027 | |
| Master of Science in Optoelectronics & Photonics | Paderborn University | Paderborn | 3.0 | View quote“c) The degree program must have been completed with an overall grade of at least 3.0 (or an equivalent final grade from abroad).” | 31 May 2027 | uni-assist |
| Master of Science in Physics (International Physics) | Paderborn University | Paderborn | 3.0 | View quote“The applicant's final grade should be at least 3.0 (according to the German grading system).” | 31 May 2027 | uni-assist |
| Applied IT Security | Ruhr-Universität Bochum | Bochum | 3.0 | View notean average grade of at least 3.0 (satisfactory) | 17 September 2026 | |
| Master of Science in Educational Technology (EduTech) | Saarland University | Saarbrücken | 3.0 | View quote“a grade of at least 3.0 (based on the German grading system)” | 15 June 2027 | |
| Integrated Water Resources Management (MSc Joint Exchange Programme, Focus on Middle East and Northern Africa) | Technische Hochschule Köln - University of Applied Sciences | Köln | 3.0 | View noteBachelor's degree with a minimum grade of 3.0 (according to the German system) | — | |
| Integrated Water Resources Management (MSc) | Technische Hochschule Köln - University of Applied Sciences | Köln | 3.0 | View noteBachelor's degree with minimum grade of 3.0 (according to the German System) | 31 March 2026 | |
| Natural Resources Management and Development (MSc) | Technische Hochschule Köln - University of Applied Sciences | Köln | 3.0 | View noteBachelor's degree with minimum grade of 3.0 (according to the German System) | 31 March 2026 | |
| Renewable Energy Management (MSc) | Technische Hochschule Köln - University of Applied Sciences | Köln | 3.0 | View quote“einer Gesamtnote von mindestens „befriedigend“ (3,0).” | 31 March 2026 | |
| Business Information Systems – Advanced Analytics | Technische Hochschule Mittelhessen University of Applied Sciences | Gießen | 3.0 | View noteMinimum final grade: German-taught tracks 2.5 (equivalent to 73%); English-taught 'Advanced Analytics' track 2.0 (equivalent to 80%). | 15 July 2027 | uni-assist |
| Technomathematics (Industrial Mathematics) | TU Dortmund University | Dortmund | 3.0 | View quote“The overall grade achieved in the prerequisite degree in accordance with paragraph 1 was at least 3.0 ("satisfactory")” | 15 May 2027 | uni-assist |
| Master of Science in Biophysics | Ulm University | Ulm | 3.0 | View quote“eine akademische Abschlussprüfung mit einem Bachelorabschluss mit der Gesamtnote 3,0 oder besser oder,” | 15 May 2027 | uni-assist |
| Master of Science in Chemical Engineering | Ulm University | Ulm | 3.0 | View quote“a) eine akademische Abschlussprüfung mit einem Bachelorabschluss mit der Gesamtnote 3,0 oder besser oder,” | 15 March 2027 | |
| Master of Science in Chemistry | Ulm University | Ulm | 3.0 | View quote“a) eine akademische Abschlussprüfung mit einem Bachelorabschluss mit der Gesamtnote 3,0 oder besser oder,” | 15 May 2027 | |
| MSc Mathematics | University of Bremen | Bremen | 3.0 | View quote“Diese wird durch eine Gesamtnote, die sich aus den zum Zeitpunkt der Bewerbung erreichten Einzelnoten ergibt, von 3,0 oder besser nachgewiesen.” | 30 April 2027 | |
| Master of Science in Water Science | University of Duisburg-Essen | Essen | 3.0 | View quote“Die Gesamtnote des Abschlusses nach Satz 1 muss mindestens 3,0 (≥ 66 Notenpunkte oder Grade Points; jeweils von 100) sein.” | 31 July 2027 | |
| MSc Health Economics | University of Duisburg-Essen | Essen | 3.0 | View noteminimum grade of 3.0 (grade converter) | 31 July 2026 | |
| Bioeconomy | University of Hohenheim | Stuttgart | 3.0 | View quote“b) eine Abschlussnote bzw. Durchschnittsnote im Studium gemäß Abs. 1 a) von mindestens 3,0 oder besser;” | 15 June 2027 | direct |
| Erasmus Mundus Master's Degree in Multilingualism and Cultural Diversity (MultiDiverse) | University of Konstanz | Konstanz | 3.0 | View quote“The grade point average of your Bachelor's degree should at least correspond to the German grade 3.0 (satisfactory).” | 15 January 2027 | direct |
| Master of Science in Physics | University of Münster | Münster | 3.0 | View noteMinimum grade "C" in the bachelor's degree | 15 September 2027 | direct |
| Master of Science Mathematics Münster | University of Münster | Münster | 3.0 | View noteYour Bachelor’s final grade / GPA should at least be 3.0 according to the German grading system. If you don’t get an overall final grade, you should belong to the best 40% of your class. | 15 July 2027 | direct |
| Sports, Exercise and Human Performance | University of Münster | Münster | 3.0 | View quote“mit einer Abschlussnote von mindestens 3,0 oder einer äquivalenten Qualifikation beendet worden ist.” | 15 July 2027 | direct |
| Sustainable Maritime Engineering (SME) | University of Rostock | Rostock | 3.0 | View quote“The first professional degree was not completed with at least 65% of the CGPA (Cumulative Grade Point Average, equivalent to a grade of 3.0)” | 30 April 2027 | uni-assist |
| Infection Biology and Control | University of Tübingen | Tübingen | 3.0 | View quote“jeweils mindestens einschließlich der Note „befriedigend“ 3,0.” | 15 July 2027 | direct |
| Molecular Medicine (Master of Science) | University of Tübingen | Tübingen | 3.0 | View quote“applicants must have passed the B.A. examination in the subject Molecular Medicine with the grade 3.0 or better and can provide evidence of 240 ECTS, or have a comparable undergraduate degree with the grade 3.0 or better and 240 ECTS.” | 15 April 2027 | direct |
| Nanoscience (MSc) | University of Tübingen | Tübingen | 3.0 | View quote“a grade of at least 3.0 (German grading system)” | 15 July 2027 | direct |
| Battery Technologies | Kiel University of Applied Sciences | Kiel | 2.99 | View quote“a minimum grade of 2.99 (German grading scale)” | 15 July 2027 | uni-assist |
| International Management | htw saar - University of Applied Sciences | Saarbrücken | 2.9 | View quote“Ein mit der Gesamtnote von 2,9 oder besser bewerteter erster berufsqualifizierender Studienabschluss” | 30 September 2027 | |
| Master of Science in Marine Geosciences | Kiel University | Kiel | 2.9 | View quote“mit mindestens der Note 2,9.” | 15 April 2027 | uni-assist |
| Economics / Volkswirtschaftslehre | Otto von Guericke University Magdeburg | Magdeburg | 2.9 | View quote“Applicants must provide proof of a relevant academic degree in economics (Bachelor's, "Diplom", etc.) from a university recognised in Germany with a GPA from 1.0 up to 2.9 (according to the German grading system).” | 15 July 2027 | uni-assist |
| Financial Economics (FINEC) | Otto von Guericke University Magdeburg | Magdeburg | 2.9 | View quote“Applicants must provide a Bachelor's degree, diploma, or another equivalent degree in a relevant subject from a university recognised in Germany with a GPA from 1.0 up to 2.9 according to the German grading system.” | 15 July 2027 | uni-assist |
| International Management, Marketing, Entrepreneurship (IMME) | Otto von Guericke University Magdeburg | Magdeburg | 2.9 | View quote“Applicants must provide proof of a Bachelor's degree in a relevant subject from a university recognised in Germany with a GPA from 1.0 up to 2.9 (according to the German grading system).” | 15 June 2027 | uni-assist |
| Operations Research and Business Analytics (ORBA) | Otto von Guericke University Magdeburg | Magdeburg | 2.9 | View quote“Applicants must provide proof of a Bachelor's degree, diploma, or another equivalent degree in a relevant subject from a recognised university with a GPA from 1.0 up to 2.9, according to the German grading system.” | 15 June 2027 | uni-assist |
| MBA International Business with Regional Focus | Technical University of Applied Sciences Würzburg-Schweinfurt (THWS) | Würzburg | 2.9 | View quote“minimum grade 2.9 (German system)” | 15 June 2027 | |
| Master of Science in Manufacturing Technology (MMT) | TU Dortmund University | Dortmund | 2.9 | View quote“Als Gesamtnote wurde im vorausgesetzten Abschluss gemäß Absatz 1 mindestens die Note 2,9 (befriedigend) oder besser” | 15 May 2027 | uni-assist |
| Master of Science in Medical Physics and Physics of Living Systems | TU Dortmund University | Dortmund | 2.9 | View quote“Als Gesamtnote wurde im vorausgesetzten Abschluss gemäß Absatz 1 mindestens die Note „2,9“(befriedigend) erzielt.” | 15 May 2027 | |
| Master of Science in Physics | TU Dortmund University | Dortmund | 2.9 | View quote“The qualifying degree has to have been completed with a final grade higher or equal to B to C according to the ECTS grading system. This corresponds to a grade of up to 2.9 in the German grading scale.” | 15 May 2027 | |
| Chemistry | University of Bonn | Bonn | 2.9 | View quote“Der Hochschulabschluss gemäß Absatz 1 muss mindestens mit der Note 2,9 abgeschlossen worden sein.” | 1 July 2027 | direct |
| Environmental Sciences | University of Freiburg | Freiburg im Breisgau | 2.9 | View quote“einen ersten Abschluss mit einem Notendurchschnitt von mindestens 2,9 an einer deutschen Hochschule in einem umweltwissenschaftlichen, forstwissenschaftlichen oder forstwirtschaftlichen Bachelorstudiengang oder in einem gleichwertigen mindestens dreijährigen Studiengang an einer deutschen oder ausländischen Hochschule erworben hat, der den in Absatz 2 genannten qualifizierten Anforderungen genügt,” | 15 May 2027 | direct |
| Forest Sciences | University of Freiburg | Freiburg im Breisgau | 2.9 | View quote“einen ersten Abschluss mit einem Notendurchschnitt von mindestens 2,9 an einer deutschen Hochschule in einem forstwissenschaftlichen, forstwirtschaftlichen oder umweltwissenschaftlichen Bachelorstudiengang” | 15 May 2027 | direct |
| Master of Science in Computer Science | University of Freiburg | Freiburg im Breisgau | 2.9 | View quote“einen ersten Abschluss mit einem Notendurchschnitt von mindestens 2,9 an einer deutschen Hochschule in einem Bachelorstudiengang im Fach Informatik oder in einem gleichwertigen mindestens dreijährigen Studiengang an einer deutschen oder ausländischen Hochschule erworben hat, der den in Absatz 2 genannten qualifizierten Anforderungen genügt, und” | 31 May 2027 | direct |
| Business Administration | University of Münster | Münster | 2.9 | View quote“mit einer Note von mindestens 2,9 abgeschlossen worden ist.” | 15 July 2027 | direct |
| Business Development | University of Münster | Münster | 2.9 | View quote“mit einer Note von mindestens 2,9 abgeschlossen worden ist.” | 15 July 2027 | direct |
| Master of Science in Information Systems | University of Münster | Münster | 2.9 | View quote“mit einer Note von mindestens 2,9 abgeschlossen worden ist.” | 15 July 2026 | |
| Ecology and Environmental Change | Bielefeld University | Bielefeld | 2.7 | View quote“in Umweltwissenschaften oder in Biologie mit einer Abschlussnote von mindestens 2,7” | 15 July 2027 | |
| Intelligent Interactive Systems (IISY) | Bielefeld University | Bielefeld | 2.7 | View noteBachelor’s degree grade of at least 2.7 (according to the German grading system). | 15 July 2027 | |
| Master of Science in AgriGenomics | Kiel University | Kiel | 2.7 | View noteECTS grade of B- or higher | 15 April 2027 | uni-assist |
| Mathematics for Business and Industry MSc | OTH Regensburg | Regensburg | 2.7 | View quote“achieving the minimum grade 2.7 or better (German grade)” | 31 July 2027 | VPD |
| Applied Methods of Social Science Research (MA) | Philipps-Universität Marburg | Marburg | 2.7 | View quote“Applicants must hold a relevant Bachelor's degree in Social Sciences or a comparable foreign degree with a final grade of at least 2.7 (German grading system).” | — | uni-assist |
| International Political and Social Science Research (MA) | Philipps-Universität Marburg | Marburg | 2.7 | View quote“mit einer Gesamtbewertung von mindestens der Note 2,7” | — | uni-assist |
| International Innovation Management (INNO) | Stralsund University of Applied Sciences | Stralsund | 2.7 | View quote“at least 210 ECTS points) in Management, Economics, Business Administration, Business Engineering, Business Informatics or a generally closely-related degree programme with an average grade of at least 2.7” | 31 May 2027 | uni-assist |
| Water Engineering (WEM, MSc) | Technische Hochschule Lübeck | Lübeck | 2.7 | View quote“Gesamtnote von mindestens 2,7” | — | uni-assist |
| Biomedical Engineering | Technische Hochschule Mittelhessen University of Applied Sciences | Gießen | 2.7 | View quote“Admission to the programme requires a minimum grade point average of 2.7 or better in the applicant's Bachelor's degree (based on the German grading scale).” | 15 July 2027 | uni-assist |
| Computational Mechanical Engineering (MSc) | Technische Hochschule Nürnberg Georg Simon Ohm | Nürnberg | 2.7 | View quote“mit einem Prüfungsgesamtergebnis von 2,7 oder besser” | 31 May 2027 | direct |
| MA International Economics and Public Policy (MA IEPP) | Trier University | Trier | 2.7 | View noteBachelor's degree grade of at least 2.7 (German grading system) | 31 May 2026 | |
| Master of Arts in European and East Asian Governance | Trier University | Trier | 2.7 | View quote“mit einer Note von mindestens 2,7 erworben hat.” | 31 May 2026 | |
| Econometrics | TU Dortmund University | Dortmund | 2.7 | View quote“Als Gesamtnote wurde im vorausgesetzten Abschluss gemäß Absatz 1 mindestens die Note 2,7 oder, im Falle eines ausländischen Abschlusses, eine der Note 2,7 im jeweils landesüblichen Notensystem mindestens gleichwertige Note erzielt.” | 15 May 2027 | |
| Master of Science in Biomedical Engineering | Ulm University | Ulm | 2.7 | View quote“an academic final examination with a Bachelor's degree with an overall grade of 2.7 or better” | 15 July 2027 | |
| Master of Science in Energy Science and Technology | Ulm University | Ulm | 2.7 | View quote“eine akademische Abschlussprüfung mit einem Bachelorabschluss mit der Gesamtnote 2,7 oder besser oder,” | 15 March 2027 | uni-assist |
| Master of Science in Molecular and Translational Neuroscience | Ulm University | Ulm | 2.7 | View quote“eine akademische Abschlussprüfung mit einem Bachelorabschluss mit der Gesamtnote 2,7 oder besser oder,” | 15 May 2026 | |
| Master of Science in Quantum Engineering | Ulm University | Ulm | 2.7 | View quote“a) eine akademische Abschlussprüfung mit einem Bachelorabschluss mit der Gesamtnote 2,7 oder besser oder,” | 15 July 2027 | |
| IT Security (MA) | Universität zu Lübeck | Lübeck | 2.7 | View noteBachelor's degree in IT security or a related subject, completed with a grade of 2.7 or better | 15 July 2026 | |
| Medical Information Sciences | University of Augsburg | Augsburg | 2.7 | View quote“Bachelor's certificate with a minimum grade of 2.70” | 10 August 2027 | |
| Molecular Cell Biology | University of Bonn | Bonn | 2.7 | View quote“Minimum grade of 2.7 or local equivalent” | 31 March 2027 | direct |
| Palaeontology | University of Bonn | Bonn | 2.7 | View quote“A final average grade of 2.7 or better in the Bachelor's degree (in the German grading system)” | 15 May 2027 | direct |
| Plant Sciences | University of Bonn | Bonn | 2.7 | View quote“Der Hochschulabschluss gemäß Absatz 1 muss in den Studiengängen „Plant Sciences“, „Organismic Biology, Evolutionary Biology und Palaeobiology (OEP-Biology)“ und „Molecular Cell Biology“ mindestens mit der Note 2,7 abgeschlossen worden sein.” | 1 May 2027 | direct |
| Strategy and International Security (MSIS) | University of Bonn | Bonn | 2.7 | View quote“Minimum grade: 2.7 with degree; 2.3 with just transcript of records” | 15 July 2027 | direct |
| Communication & Information Technology, MSc (CIT) | University of Bremen | Bremen | 2.7 | View quote“Für diese beiden Kriterien gilt ein Mindestnotendurchschnitt von 2,7.” | — | |
| The Economics of Global Challenges | University of Bremen | Bremen | 2.7 | View quote“Eine Mindestnote von 2,7 als Gesamtnote des vorangegangenen Abschlusses bzw. des zum Zeitpunkt der Bewerbung erreichten Notendurchschnitts (mind. 130 CP).” | 31 May 2027 | |
| Business Administration (Master of Science) – Major: Accounting & Taxation, Corporate Development, Finance, Marketing, Supply Chain Management | University of Cologne | Köln | 2.7 | View noteOverall grade of at least 2.7 (German grade) in the Bachelor’s degree | 15 June 2027 | |
| Double Master's Programme in Business Administration – Master of Science | University of Cologne | Köln | 2.7 | View quote“Overall Bachelor's degree grade equivalent to at least 2.7 (German grading system)” | 15 May 2027 | |
| Double Master's Programme in Demography and Social Inequality - Master of Science | University of Cologne | Köln | 2.7 | View quote“Overall Bachelor's grade equivalent to at least 2.7 (German grading system)” | 15 April 2027 | |
| Double Master's Programme in Economics | University of Cologne | Köln | 2.7 | View quote“Overall grade equivalent to at least 2.7 (German grading system) in the Bachelor's degree” | 15 April 2027 | |
| Double Master's Programme in European Studies – Master of Science | University of Cologne | Köln | 2.7 | View quote“Overall grade equivalent to at least 2.7 (German grading system) in the Bachelor's degree” | 15 May 2027 | |
| Double Master's Programme in Health Economics and Management - Master of Science | University of Cologne | Köln | 2.7 | View quote“Overall grade equivalent to at least 2.7 (German grading system) in the Bachelor's degree” | 15 April 2027 | |
| Economics – Master of Science | University of Cologne | Köln | 2.7 | View noteOverall grade of at least 2.7 (German grading system) in the Bachelor’s degree | 15 June 2027 | |
| Genetics and Biology of Ageing and Regeneration | University of Cologne | Köln | 2.7 | View quote“Final Bachelor's grade of at least 2.7 (according to the German grading system)” | 15 July 2027 | |
| Political Science – Master of Science | University of Cologne | Köln | 2.7 | View noteBachelor's degree at least 2.7 (German grade) | 15 June 2026 | |
| Sociology – Social and Economic Psychology, Master of Science | University of Cologne | Köln | 2.7 | View quote“an overall grade point average of at least 2.7 (German grade)” | 15 June 2027 | |
| Sociology and Social Research – Master of Science | University of Cologne | Köln | 2.7 | View quote“an overall grade point average of at least 2.7 (German grade)” | 15 June 2027 | |
| Environmental Toxicology | University of Duisburg-Essen | Essen | 2.7 | View quote“Die Gesamtnote des Abschlusses nach Satz 1 muss mindestens 2,7 oder besser sein.” | 15 July 2026 | |
| Master of Science in Earth Sciences | University of Freiburg | Freiburg im Breisgau | 2.7 | View quote“A first degree with an average grade of at least 2.7 from a German university” | 15 May 2027 | direct |
| Master of Science in Artificial Intelligence Engineering | University of Passau | Passau | 2.7 | View quote“The final grade for your first degree must be 2.7 or better under the German marking system, or the relevant equivalent final grade in a foreign marking system.” | 31 May 2027 | |
| Master of Science in Computer Science | University of Passau | Passau | 2.7 | View quote“with a final result of, or equivalent to, 2.7 (or better) on the German grading scale” | 31 May 2027 | |
| Master of Science in Information Systems | University of Passau | Passau | 2.7 | View quote“You must have completed your degree with a minimum overall grade of 2.7 (or equivalent)” | 30 June 2027 | |
| Master of Science in Mathematics | University of Passau | Passau | 2.7 | View quote“a final grade of 2.7 (German grading system) or the equivalent grade in a foreign grading system” | 1 April 2027 | |
| Engineering of Hydro-Environmental Extremes (HDE) | University of Siegen | Siegen | 2.7 | View quote“Bei dem Bachelorabschluss handelt es sich um einen qualifizierten Abschluss, wenn der Bachelorabschluss mindestens mit der Note 2,7 abgeschlossen wurde.” | 30 April 2026 | |
| European Master's in Embedded Intelligence Nanosystems Engineering (EMINENT) | University of Siegen | Siegen | 2.7 | View noteFinal grade translated to German scale (modified Bavarian formula) must be at least 2.7 (“gut”). | 28 February 2026 | direct |
| Physics (MSc) | University of Tübingen | Tübingen | 2.7 | View noteBachelor's degree with a grade of at least 2.7 (German grading system) | 15 July 2026 |
Other thresholds: 2.5 or more lenient · 3.0 or more lenient · no minimum at all — or the full GPA requirements overview.
Want this filtered to your exact profile — degree, ECTS, language scores included? The eligibility audit launches at 29 € — waitlist open.
Cutoffs change when regulations are amended.
Get corrections and new verified programs.
We'll send a confirmation email. No spam, unsubscribe anytime. Privacy Policy